The following is the list of highest-grossing Hindi cinema films released in 2025.
| Highest grossing Hindi cinema films of 2025 | |||||
| Rank[a] | Title | Production Company | Distributor | Worldwide Gross | Ref. | 
| 1 | Chhaava | Maddock Films | Pen MarudharYash Raj Films | ₹797.34 crore | [1][2] | 
| 2 | Saiyaara | Yash Raj Films | Yash Raj Films | ₹478.16 crore | [3][2] | 
| 3 | Sitaare Zameen Par | Aamir Khan Productions | PVR Inox PicturesAA Films | ₹263.42 crore | [4][2] | 
| 4 | Raid 2 | T-Series FilmsPanorama Studios | PVR Inox PicturesPanorama Studios | ₹243.06 crore | [5][2] | 
| 5 | Housefull 5 | Nadiadwala Grandson Entertainment | Pen Marudhar | ₹238.09 crore | [6][2] | 
| 6 | Sikandar | Nadiadwala Grandson EntertainmentSalman Khan Films | Pen Marudhar | ₹176.18 crore | [7][2] | 
| 7 | Sky Force | Jio StudiosMaddock FilmsLeo Films UK Production | PVR Inox Pictures | ₹168.88 crore | [8][2] | 
| 8 | Kesari Chapter 2 | Dharma ProductionsLeo Media CollectiveCape of Good Films | Dharma Productions | ₹144.35 crore | [9][2] | 
| 9 | Jaat | Mythri Movie MakersPeople Media FactoryZee Studios | AA Films Zee Studios | ₹119.24 crore | [10][2] | 
| 10 | Bhool Chuk Maaf | Amazon MGM StudiosMaddock Films | Pen MarudharYash Raj Films | ₹90.78 crore | |
 
					
				
 
 

